NATION
| 8 Million+ | Left without power. |
| 18,000+ | Flights canceled. |
| 139 | Miles per hour of top wind gust recorded (Mount Washington in New Hampshire). |
NEW YORK CITY
| 22 | Number of deaths attributed to the storm so far. |
| 6,400 | New Yorkers in emergency shelters as of Tuesday night. |
| 300 | Number of patients evacuated from NYU Langone Medical Center, whose backup power system failed. |
| 3 | Vehicle tunnels still closed Tuesday evening. |
| 3 or 4 | Estimated days until nearly all power is restored. |
| 13.88 | Height in feet of the storm surge at the Battery in Lower Manhattan. |
| 7,000 | Number of reports of downed trees received by the city’s parks department. |
NEW YORK STATE
| 2.3 Million | Customers without power as of Tuesday afternoon. |
NEW JERSEY
| 2.6 Million | Households without power on Tuesday morning. |
| 4,500 | Residents in shelters on Tuesday. |
| 24 | Number of small rail cars carried by a tidal surge onto a roadway of the New Jersey Turnpike. |
| 29 | Hospitals that lost power (most had backup generators). |
| 11.91 | Inches of rain recorded in Wildwood Crest, N.J., as of Tuesday afternoon. |
| 7 to 10 | Estimated number of days until PATH trains are back in service. |
| Living on an ARC: A Caribbean Memoir | Lighthouses and Life Saving Along ...Coast (Google Ad) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







+(2).jpg)